Tanjung Morawa

Town and district in Indonesia
Town and District in North Sumatra, Indonesia
Tanjung Morawa
Town and District
Country Indonesia
ProvinceNorth Sumatra
RegencyDeli Serdang
Area
 • Total131.75 km2 (50.87 sq mi)
Population
 (mid 2023 estimate)[1]
 • Total223,450
 • Density1,700/km2 (4,400/sq mi)
Time zoneUTC+7 (Indonesia Western Time)

Tanjung Morawa is a large town and an administrative district (kecamatan) within Deli Serdang Regency of North Sumatra Province, Indonesia. The district has an area of 131.75 square kilometres (50.87 sq mi) and had a population of 192,759 at the 2010 Census[2] and 223,450 at the 2020 Census;[3] the official estimate as at mid 2023 was 235,558.[1] The administrative centre is located at the town of Tanjung Morawa.

Villages

The district is sub-divided into one urban community (kelurahan) - Pekang Tanjung Morawa - and twenty-five 'villages' (rural desa), all sharing the postcode of 20362, as set out below with their areas and their populations at the 2020 Census.

Kode
Wilayah
Name Area
in
km2
Population
Census
2020
12.07.02.2001 Medan Sinembah 3.50 10,333
12.07.02.2002 Ujung Serdang 3.07 4,726
12.07.02.2003 Limau Manis 1.50 21,103
12;07.02.2004 Bandar Labuhan 2.70 9,275
12.07.02.2005 Bangun Rejo 6.92 14,135
12.07.02.2006 Aek Pancur 5.01 450
12.07.02.2007 Sei Merah 21.04 1,153
12.07.02.2008 Naga Timbul 5.00 4,581
12.07.02 2009 Lengau Serpang 4.25 5,451
12.07.02.2010 Tanjung Mulia 7.14 1,868
12.07.02.2011 Punden Rejo 10.00 2,616
12.07.02.2012 Tanjung Morawa B 1.25 15,722
12.07.02.2013 Dagang Kerawan 1.27 6,791
12.07.02.2014 Tanjung Morawa A 1.96 15,373
Kode
Wilayah
Name Area
in
km2
Population
Census
2020
12.07.02.2015 Buntu Bedimbar 6.61 16,648
12.07.02.2016 Bangun Sari 8.11 17,089
12.07.02.2017 Dagang Kelambir 6.00 3,907
12.07.02.2018 Dalu Sepuluh A 6.53 9,094
12.07.02.2019 Dalu Sepuluh B 2.00 8,452
12.07.02.2020 Wonosari 5.53 12,666
12.07.02.2021 Perdamaian 4.06 4,868
12.07.02.2022 Penara Kebun 5.07 416
12.07.02.2023 Bangun Sari Baru 3.93 12,569
12.07.02.2024 Telaga Sari 3.00 7,850
12.07.02.2025 Tanjung Baru 4.90 9,409
12.07.02.1026 Pekang Tanjung Morawa 1.10 6,905
12.07.02 Totals 131.75 223,450

References

  1. ^ a b Badan Pusat Statistik, Jakarta, 2023, Kecamatan Tanjung Morawa Utara Dalam Angka 2023 (Katalog-BPS 1102001.3616082)
  2. ^ Biro Pusat Statistik, Jakarta, 2011.
  3. ^ Badan Pusat Statistik, Jakarta, 2021.


3°31′N 98°47′E / 3.517°N 98.783°E / 3.517; 98.783


  • v
  • t
  • e