2001 Tokyo Verdy 1969 season

Tokyo Verdy 1969 2001 football season
Tokyo Verdy 1969
2001 season
ManagerJapan Yasutaro Matsuki
Japan Yukitaka Omi
StadiumTokyo Stadium
J.League 114th
Emperor's CupQuarterfinals
J.League Cup1st Round
Top goalscorerBrazil Marquinhos (8)
Home colours
Away colours
← 2000
2002 →

2001 Tokyo Verdy 1969 season

Competitions

Competitions Position
J.League 1 14th / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup 1st round

Domestic results

J.League 1

FC Tokyo v Tokyo Verdy 1969
10 March 2001 (2001-03-10) 1-1 FC Tokyo 2-1 (GG) (a.e.t.) Tokyo Verdy 1969 Tokyo Stadium
JST (UTC+09)
Tokyo Verdy 1969 v Kashima Antlers
17 March 2001 (2001-03-17) 1-2 Tokyo Verdy 1969 2-1 (GG) (a.e.t.) Kashima Antlers Tokyo Stadium
JST (UTC+09)
Tokyo Verdy 1969 v Vissel Kobe
23 June 2001 (2001-06-23) 1-12 Tokyo Verdy 1969 1-0 (GG) (a.e.t.) Vissel Kobe Tokyo Stadium
JST (UTC+09)
Júbilo Iwata v Tokyo Verdy 1969
14 July 2001 (2001-07-14) 1-14 Júbilo Iwata 2-1 (GG) (a.e.t.) Tokyo Verdy 1969 Júbilo Iwata Stadium
JST (UTC+09)
Tokyo Verdy 1969 v Júbilo Iwata
8 September 2001 (2001-09-08) 2-4 Tokyo Verdy 1969 1-2 (GG) (a.e.t.) Júbilo Iwata Tokyo Stadium
JST (UTC+09)
Yokohama F. Marinos v Tokyo Verdy 1969
15 September 2001 (2001-09-15) 2-5 Yokohama F. Marinos 1-2 Tokyo Verdy 1969 Tokyo National Stadium
JST (UTC+09)
Tokyo Verdy 1969 v Gamba Osaka
10 November 2001 (2001-11-10) 2-13 Tokyo Verdy 1969 3-2 Gamba Osaka Tokyo Stadium
JST (UTC+09)
Tokyo Verdy 1969 v FC Tokyo
24 November 2001 (2001-11-24) 2-15 Tokyo Verdy 1969 1-0 FC Tokyo Tokyo Stadium
JST (UTC+09)

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Tokyo Verdy 1969 v Kawasaki Frontale
24 December 2001 (2001-12-24) Quarterfinals Tokyo Verdy 1969 0-3 Kawasaki Frontale Tokyo Stadium
JST (UTC+09)

J.League Cup

Tokyo Verdy 1969 v Yokohama FC
18 April 2001 (2001-04-18) 1st Round-2 Tokyo Verdy 1969 0-2
(1-3 agg.)
Yokohama FC Tokyo Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Shinkichi Kikuchi (1967-04-12)April 12, 1967 (aged 33) cm / kg 16 0
2 DF Japan Takuya Yamada (1974-08-24)August 24, 1974 (aged 26) cm / kg 29 2
3 DF Japan Yoshihiro Nishida (1973-01-30)January 30, 1973 (aged 28) cm / kg 26 2
4 MF Japan Kentaro Hayashi (1972-08-29)August 29, 1972 (aged 28) cm / kg 17 2
5 DF Japan Atsushi Yoneyama (1976-11-20)November 20, 1976 (aged 24) cm / kg 21 1
6 MF Japan Atsuhiro Miura (1974-07-24)July 24, 1974 (aged 26) cm / kg 22 3
7 MF Japan Yoshiyuki Kobayashi (1978-01-27)January 27, 1978 (aged 23) cm / kg 19 0
8 MF Japan Tsuyoshi Kitazawa (1968-08-10)August 10, 1968 (aged 32) cm / kg 23 0
9 FW Japan Nobuhiro Takeda (1967-05-10)May 10, 1967 (aged 33) cm / kg 19 2
10 MF Japan Hideki Nagai (1971-01-26)January 26, 1971 (aged 30) cm / kg 20 5
11 MF Japan Masakiyo Maezono (1973-10-29)October 29, 1973 (aged 27) cm / kg 13 1
12 GK Japan Yoshinari Takagi (1979-05-20)May 20, 1979 (aged 21) cm / kg 0 0
13 FW Japan Keiji Ishizuka (1974-08-26)August 26, 1974 (aged 26) cm / kg 13 3
14 MF Japan Yuji Hironaga (1975-07-25)July 25, 1975 (aged 25) cm / kg 9 0
15 DF Japan Koichi Sugiyama (1971-10-27)October 27, 1971 (aged 29) cm / kg 11 0
16 FW Japan Naoto Sakurai (1975-09-02)September 2, 1975 (aged 25) cm / kg 21 3
17 FW Japan Hayato Yano (1980-10-29)October 29, 1980 (aged 20) cm / kg 3 0
18 DF Japan Toshimi Kikuchi (1973-06-17)June 17, 1973 (aged 27) cm / kg 14 1
19 FW Japan Takafumi Ogura (1973-07-06)July 6, 1973 (aged 27) cm / kg 25 3
20 FW Japan Kazunori Iio (1982-02-23)February 23, 1982 (aged 19) cm / kg 11 0
21 GK Japan Kenji Honnami (1964-06-23)June 23, 1964 (aged 36) cm / kg 15 0
22 DF Japan Yuji Nakazawa (1978-02-25)February 25, 1978 (aged 23) cm / kg 26 0
23 DF Japan Takumi Hayama (1978-05-20)May 20, 1978 (aged 22) cm / kg 2 0
24 DF Japan Seitaro Tomisawa (1982-07-08)July 8, 1982 (aged 18) cm / kg 1 0
25 FW Japan Kazuki Hiramoto (1981-08-18)August 18, 1981 (aged 19) cm / kg 7 0
26 GK Japan Takahiro Shibasaki (1982-05-23)May 23, 1982 (aged 18) cm / kg 0 0
27 FW Japan Yuya Sano (1982-04-22)April 22, 1982 (aged 18) cm / kg 0 0
28 MF Japan Daigo Kobayashi (1983-02-19)February 19, 1983 (aged 18) cm / kg 5 0
29 MF Japan Masakazu Senuma (1978-09-07)September 7, 1978 (aged 22) cm / kg 3 0
30 DF Japan Yuki Takahashi (1978-03-03)March 3, 1978 (aged 23) cm / kg 0 0
31 GK Japan Kyohei Noda (1981-10-06)October 6, 1981 (aged 19) cm / kg 0 0
32 DF Japan Tadaaki Matsubara (1977-07-02)July 2, 1977 (aged 23) cm / kg 2 0
33 MF Japan Takashi Mochizuki (1978-04-19)April 19, 1978 (aged 22) cm / kg 0 0
33 FW Brazil Marquinhos (1976-03-23)March 23, 1976 (aged 24) cm / kg 14 8
34 MF Japan Kazuya Ikeda (1978-06-23)June 23, 1978 (aged 22) cm / kg 0 0
35 MF Japan Taichi Kagami (1981-04-23)April 23, 1981 (aged 19) cm / kg 0 0
36 MF Japan Keiji Takachi (1980-04-23)April 23, 1980 (aged 20) cm / kg 0 0
36 FW Brazil Edmundo (1971-04-02)April 2, 1971 (aged 29) cm / kg 5 2
37 MF Japan Toshiharu Morinaga (1982-02-03)February 3, 1982 (aged 19) cm / kg 0 0
38 MF Japan Hiroshi Miyaji (1978-06-13)June 13, 1978 (aged 22) cm / kg 0 0
39 MF Japan Shu Nagai (1980-05-26)May 26, 1980 (aged 20) cm / kg 0 0
40 MF Japan Shinya Matsushita (1979-04-05)April 5, 1979 (aged 21) cm / kg 0 0
41 MF Japan Shinya Fujita (1980-01-07)January 7, 1980 (aged 21) cm / kg 0 0
42 FW Japan Tatsunori Endo (1980-10-06)October 6, 1980 (aged 20) cm / kg 0 0
43 FW Japan Takashi Seki (1978-06-05)June 5, 1978 (aged 22) cm / kg 3 0
44 FW Japan Hiroyuki Ishida (1979-08-31)August 31, 1979 (aged 21) cm / kg 0 0
44 DF Brazil Emerson (1973-03-02)March 2, 1973 (aged 28) cm / kg 7 0

Other pages

  • (in Japanese) J. League official site
  • v
  • t
  • e
Tokyo Verdy
ClubStadiumRivalries
  • Tokyo derby
SeasonsTraining ground
  • Verdy Ground
  • Tama Athletic Stadium
  • v
  • t
  • e
 « 2000
2002 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League
Division 1
J.League
Division 2
  • Winter transfers
  • Summer transfers